event burgee venue burgee

Slow Handicap FROSTBITE

SLOW HANDICAP

2020

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Position Boat Class SailNo Owner PY Frostbite 1 Frostbite 2 Frostbite 3 Frostbite 4 Postponed Postponed Frostbite 7 Frostbite 8 Pts.
1st Kirsan Illusion 77 Peter Williams 1435 3 3 1 1     (6) (12 DNC) 8
2nd Oppitunity Optimist 5159 Olivia Creasy 1650 1 1 (12 DNC) (12 DNC)     8 DNF 12 DNC 22
3rd Doc`s Pedalo Illusion 139 David Pilling 1435 (12 DNC) (12 DNC) 2 3 DNS     5 12 DNC 22
4th   Mirror 000   1390 (12 DNC) (12 DNC) 12 DNC 12 DNC     1 1 26
5th Deelite Sunbird 219 Keith Roberts 1135 4 (12 DNC) 4 (12 DNC)     7 12 DNC 27
6th   Optimist 6581   1650 2 2 (12 DNC) (12 DNC)     12 DNC 12 DNC 28
7th Foudroyant Illusion 143 Peter Bramley 1435 (12 DNC) (12 DNC) 3 2     12 DNC 12 DNC 29
8th   Topper 47743   1363 (12 DNC) (12 DNC) 12 DNC 12 DNC     4 2 30
9th   Mirror 70499   1390 (12 DNC) (12 DNC) 12 DNC 12 DNC     3 3 30
10th   Topper 45160   1363 5 OCS 4 (12 DNC) (12 DNC)     12 DNC 12 DNC 33
11th Aeolus Optimist 6429 David Bromilow 1642 (12 DNC) (12 DNC) 12 DNC 12 DNC     2 12 DNC 38

Frostbite 7

Start: Start 1, Finishes: Elapsed time
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1   Mirror 000   1390 34.37 0.24.54 0.00.00 1390 1
2 Aeolus Optimist 6429 David Bromilow 1642 41.55 0.25.32 0.01.01 1683.125 2
3   Mirror 70499   1390 35.34 0.25.35 0.00.57 1428.146 3
4   Topper 47743   1363 35.47 0.26.15 0.01.50 1436.846 4
5 Doc`s Pedalo Illusion 139 David Pilling 1435 39.28 0.27.30 0.03.44 1584.747 5
6 Kirsan Illusion 77 Peter Williams 1435 40.03 0.27.55 0.04.19 1608.17 6
7 Deelite Sunbird 219 Keith Roberts 1135 38.29 0.33.54 0.10.13 1545.262 7
8 Oppitunity Optimist 5159 Olivia Creasy 1650 DNF       8

Frostbite 8

Start: Start 1, Finishes: Elapsed time
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1   Mirror 000   1390 28.09 0.20.15 0.00.00 1390 1
2   Topper 47743   1363 30.50 0.22.37 0.03.14 1522.499 2
3   Mirror 70499   1390 31.35 0.22.43 0.03.26 1559.532 3

www.wksc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com